Shareholder Remuneration
Shareholder remuneration
The Board of Directors approved on 26 February 2026 to propose the General Assembly in April 2026 to pay out EUR 60cts per share over the result of 2025, of which an interim dividend of EUR 30cts per share was paid in December 2025. The remaining normal gross dividend of EUR 30cts gross per share will be payable in April 2026, pending approval by the 2026 Annual General Meeting.
Coupon 42:
Gross interim dividend: EUR 0.30/share
Net dividend (30% withholding tax assumed): EUR 0.21/share
- Ex-coupon date: 22 April 2026
- Record date: 23 April 2026
- Payment date: 24 April 2026
New dividend policy
Proximus Group plans to maintain an attractive dividend return for its shareholders, consistent with future FCF, ensuring a sound balance sheet and enabling room for value accretive business initiatives.
As a result, Proximus intends to return a gross dividend of EUR 30cts per share over the result of 2026, EUR 40cts per share over the result of 2027 and EUR 50cts per share over the result of 2028. Dividends will be payable in a single instalment, post approval by the Annual General Meeting.
The shareholder remuneration policy relies on assumptions about future business and market evolutions and may change if unexpected risks or external events occur. Each year, the proposed dividend is reviewed and presented to the Board of Directors, including confirming appropriate levels of distributable reserves.
Historical overview of dividends
| Accounting year | Coupon n° | General Assembly | Payment date | Gross dividend in EUR |
|---|---|---|---|---|
| 2025 | 41 | - | Fri 05/12/2025 | 0.30 |
| 2024 | 40 | Wed 16/04/2025 | Fri 25/04/2025 | 0.10 |
| 2024 | 39 | - | Fri 06/12/2024 | 0.50 |
| 2023 | 38 | Wed 17/04/2024 | Fri 26/04/2024 | 0.70 |
| 2023 | 37 | - | Fri 08/12/2023 | 0.50 |
| 2022 | 36 | Wed 19/04/2023 | Fri 28/04/2023 | 0.70 |
| 2022 | 35 | - | Fri 09/12/2022 | 0.50 |
| 2021 | 34 | Wed 20/04/2022 | Fri 29/04/2022 | 0.70 |
| 2021 | 33 | - | Fri 10/12/2021 | 0.50 |
| 2020 | 32 | Wed 21/04/2021 | Fri 30/04/2021 | 0.70 |
| 2020 | 31 | - | Fri 11/12/2020 |
0.50 |
| 2019 | 30 | Wed 15/04/2020 | Fri 24/04/2020 |
1.00 |
| 2019 | 29 | - | Fri 06/12/2019 | 0.50 |
| 2018 | 28 | Wed 17/04/2019 | Fri 26/04/2019 | 1.00 |
| 2018 | 27 | - | Fri 07/12/2018 | 0.50 |
| 2017 | 26 | Wed 18/04/2018 | Fri 27/04/2018 | 1.00 |
| 2017 | 25 | - | Fri 08/12/2017 | 0.50 |
| 2016 | 24 | Wed 19/04/2016 | Fri 28/04/2017 | 1.00 |
| 2016 | 23 | - | Fri 09/12/2016 | 0.50 |
| 2015 | 22 | Wed 20/04/2016 | Fri 29/04/2016 | 1.00 |
| 2015 | 21 | - | Fri 11/12/2015 | 0.50 |
| 2014 | 20 | Wed 15/04/2015 | Fri 24/04/2015 | 1.00 |
| 2014 | 19 | - | Fri 12/12/2014 | 0.50 |
| 2013 | 18 | Wed 16/04/2014 | Fri 25/04/2014 | 1.68 |
| 2013 | 17 | - | Fri 06/12/2013 | 0.50 |
| 2012 | 16 | Wed 17/04/2013 | Fri 26/04/2013 | 1.68 |
| 2012 | 15 | - | Fri 14/12/2012 | 0.81 |
| 2011 | 14 | Wed 18/04/2012 | Fri 27/04/2012 | 1.68 |
| 2011 | 13 | - | Fri 09/12/2011 | 0.50 |
| 2010 | 12 | Wed 13/04/2011 | Fri 29/04/2011 | 1.68 |
| 2010 | 11 | - | Fri 10/12/2010 | 0.50 |
| 2009 | 10 | Wed 14/04/2010 | Fri 23/04/2010 | 1.68 |
| 2009 | 9 | - | Fri 04/12/2009 | 0.40 |
| 2008 | 8 | Wed 08/04/2009 | Fri 17/04/2009 | 1.68 |
| 2008 | 7 | - | Tue 16/12/2008 | 0.50 |
| 2007 | 6 | Wed 09/04/2008 | Tue 15/04/2008 | 1.68 |
| 2007 | 5 | - | Thu 06/12/2007 | 0.50 |
| 2006 | 4 | Wed 11/04/2007 | Tue 17/04/2007 | 1.60 |
| 2006 | 3 | - | Wed 06/12/2006 | 0.29 |
| 2005 | 2 | Wed 12/04/2006 | Tue 18/04/2006 | 1.52 |
| 2004 | 1 | Wed 13/04/2005 | Mon 18/04/2005 | 1.9349 |
The financial service institution where shareholders can exercise their financial rights is Euroclear Belgium, Boulevard du Roi Albert II-1, 1210 Brussels.
Share Buyback
Historical overview share buyback
| Year | Million EUR | Number of shares | Average share price in EUR |
|---|---|---|---|
| 2011 | 100 | 4,300,975 | 23.25 |
| 2008 | 200 | 7,379,925 | 27.10 |
| 2007 | 230 | 7,038,765 | 32.68 |
| 2006 | 200 | 6,782,656 | 29.49 |
| 2005 | 300 | 10,613,234 | 28.27 |