Proximus stock and share information
The Proximus share (PROX.BR) is listed in several indexes.
Stock market | Ticker | National SVM code | Bloomberg code |
---|---|---|---|
First Market of Euronext Bruxelles | PROX | 3810.27 | PROX BB |
The tables below shows the main indicators on the Proximus share performance.
Indicator | 2018 IFRS15 |
2019 IFRS16 |
2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Share price high | 28.1 | 28.17 | 27.12 | 19.16 | 18.65 | 9.85 |
Share price low | 19.31 | 21.96 | 15.01 | 15.95 | 8.47 | 6.42 |
Share price at 31 December | 23.62 | 25.52 | 16.21 | 17.14 | 9.00 | 8.51 |
Annual trading volume (number of shares) | 169,849,252 | 168,509,614 | 206,692,812 | 199,060,570 | 259,157,567 | 225,296,344 |
Average trading volume per day (number of shares)883,515 | 650,763 | 660,822 | 804,252 | 774,555 | 1,008,395 | 883,515 |
Number of outstanding shares | 322,703,817 | 332,982,509 | 322,690,026 | 322,741,364 | 322,392,507 | 322,623,702 |
Weighted average number of outstanding shares | 322,649,917 | 322,918,006 | 322,752,015 | 322,751,990 | 322,552,465 | 322,442,197 |
Market capitalization at 31 December (billion EUR)1 | 7.62 | 8.24 | 5.23 | 5.53 | 2.90 | 2.75 |
Indicator | 2018 IFRS15 |
2019 IFRS16 |
2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EBITDA | 5.56 | 5.19 | 5.95 | 5.66 | 5.66 | 5.54 |
Earnings2 | 1.58 | 1.16 | 1.75 | 1.37 | 1.40 | 1.11 |
Price/earnings at 31 December3 | 15.00 | 22.09 | 9.27 | 12.48 | 6.43 | 7.67 |
Ordinary dividend (gross)4 | 1.00 | 1.00 | 0.70 | 0.70 | 0.70 | 0.70 |
Interim-dividend (gross) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Gross dividend yield3 | 6.35% | 5.88% | 7.40% | 7.00% | 13.34% | 14.10% |
Indicator | 2018 FRS15 |
2019 IFRS16 |
2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EBITDA | 5.78 | 5.79 | 5.69 | 5.49 | 5.54 | 5.45 |
Earnings | 1.71 | 1.76 | 1.75 | 1.38 | 1.50 | 1.26 |
Price/earnings at 31 December | 13.78 | 14.51 | 9.25 | 12.44 | 6.00 | 6.75 |
- Calculation based on number of outstanding shares & last closing price of the respective year
- Corresponds to the Net Income (Group Share) / weighted average number of outstanding shares
- Based on the last closing price of the respective year
- Accounting view (not cash view)
Learn about our share information in the 2023 annual report (online version)