2023

  Voting rights Total incl. equivalent financial instruments  
Threshold
crossed on
Notified
on
Notifier Reason
for
notification
# of voting rights
after the
notified transaction
% of voting rights
in total of 338,025,135
voting rights
# of voting rights
after the
notified transaction
% of voting rights
in total of 338,025,135
voting rights
Notification Press Release
22/12/2023 28/12/2023 The Goldman Sachs Group, Inc. > 7.5% 1,316,420 0.39 26,438,011 7.82    
21/12/2023 28/12/2023 The Goldman Sachs Group, Inc. > 7.5% 1,319,287 0.39 26,682,604 7.89  
19/12/2023 27/12/2023 The Goldman Sachs Group, Inc. > 7.5% 1,764,364 0.52 26,626,708 7.88  
08/12/2023 15/12/2023 The Goldman Sachs Group, Inc. > 7.5% 1,271,520 0.38 28,977,900 8.57    
07/12/2023 14/12/2023 The Goldman Sachs Group, Inc. < 3% 9,842,934 2.91 30,507,389 9.03  
05/12/2023 11/12/2023 The Goldman Sachs Group, Inc. 10 A) Group going above 3%
10 B) Group going below 7.5%
10,585,822 3.13 31,281,707 9.25    
04/12/2023 08/12/2023 The Goldman Sachs Group, Inc. 10 B) Group going above 7.5% 3,109,203 0.92 31,259,904 9.25  
30/11/2023 08/12/2023 The Goldman Sachs Group, Inc. 10 A) + 10 B) of one of the entities going above 7.5%. 5,678,811 1.63 29,235,692 8.65  
16/11/2023 23/11/2023 Carraun Telecom Holdings Limited > 5% 0 0.00 20,300,000 6.01    
16/11/2023 22/11/2023 The Goldman Sachs Group, Inc. > 7.5% 1,282,014 0.38 25,913,762 7.67    
09/11/2023 15/11/2023 The Goldman Sachs Group, Inc. < 7.5% 2,893,505 0.86 25,324,231 7.49    
08/11/2023 14/11/2023 The Goldman Sachs Group, Inc. > 7.5% 11,426,479 3.38 32,121,799 9.50  
10/11/2023 14/11/2023 Carraun Telecom Holdings Limited > 5% 20,300,000 6.01 20,300,000 6.01    
25/09/2023 27/09/2023 Blackrock Inc. < 3% 8,589,294 2.54 9,318,926 2.76    
21/09/2023 25/09/2023 Blackrock Inc. < 3% 9,520,561 2.82 10,275,190 3.04  
04/09/2023 06/09/2023 Blackrock Inc. < 3% 8,522,781 2.52 9,329,372 2.76    
01/09/2023 04/09/2023 Blackrock Inc. < 3% 9,339,884 2.76 10,146,475 3.00  
06/07/2023 07/07/2023 Blackrock Inc. < 3% 8,490,205 2.51 9,109,478 2.69    
04/07/2023 06/07/2023 Blackrock Inc. < 3% 9,923,178 2.94 10,548,541 3.12  
29/06/2023 30/06/2023 Blackrock Inc. > 3% 10,186,052 3.01 10,818,600 3.20    
28/06/2023 29/06/2023 Blackrock Inc. < 3% 9,842,087 2.91 10,474,635 3.10    
26/06/2023 27/07/2023 Blackrock Inc. > 3% 11,335,188 3.35 12,089,818 3.58  
22/06/2023 26/06/2023 Blackrock Inc. < 3% 8,979,597 2.66 9,642,457 2.85  
20/06/2023 21/06/2023 Blackrock Inc. > 3% 11,124,291 3,29 11,818,669 3,50    
19/06/2023 21/06/2023 Blackrock Inc. < 3% 10,006,609 2,96 10,599,100 3,14  
16/06/2023 20/06/2023 Blackrock Inc. > 3% 10,739,524 3,18 11,330,915 3,35  
13/06/2023 14/06/2023 Blackrock Inc. < 3% 8,102,858 2.40 9,046,600 2.68    
12/06/2023 13/06/2023 Blackrock Inc. > 3% 10,743,991 3.18 11,664,332 3.45  
09/06/2023 13/06/2023 Blackrock Inc. < 3% 10,085,590 2.98 10,981,929 3.25  
07/06/2023 09/06/2023 Blackrock Inc. > 3% 11,268,812 3.33 12,107,215 3.58    
06/06/2023 08/06/2023 Blackrock Inc. < 3% 8,440,664 2.50 8,938,410 2.64  
24/05/2023 25/05/2023 Blackrock Inc. > 3% 12,636,348 3.74 13,194,641 3.90    
23/05/2023 24/05/2023 Blackrock Inc. > 3% 9,731,707 2.88 10,284,980 3.04    
19/05/2023 22/05/2023 Blackrock Inc. < 3% 8,932,034 2.64 9,773,604 2.89  
18/05/2023 22/05/2023 Blackrock Inc. < 3% 9,274,705 2.74 10,157,606 3.00  
15/05/2023 16/05/2023 Blackrock Inc. > 3% 10,675,436 3.16 11,282,487 3.34    
12/05/2023 15/05/2023 Blackrock Inc. < 3% 10,135,710 3.00 10,768,829 3.19  
28/04/2023 02/05/2023 Blackrock Inc. > 3% 11,579,232 3.43 12,436,579 3.68    
25/04/2023 27/04/2023 Blackrock Inc. < 3% 9,300,947 2.75 10,080,954 2.98    
04/04/2023 06/04/2023 Blackrock Inc. < 5% 13,849,060 4.10 14,781,651 4.37    
31/03/2023 03/04/2023 Blackrock Inc. < 5% 16,726,980 4.95 17,690,185 5.23    
29/03/2023 31/03/2023 Blackrock Inc. > 5% 17,385,368 5.14 18,454,770 5.46  
17/03/2023 20/03/2023 Blackrock Inc. < 5% 13,702,480 4.05 15,409,240 4.56    
03/02/2023 06/02/2023 Blackrock Inc. < 5% 15,629,000 4.62 17,059,359 5.05    
02/02/2023 03/02/2023 Blackrock Inc. < 5% 15,525,107 4.59 16,606,330 4.91  
01/02/2023 03/02/2023 Blackrock Inc. < 5% 16,050,142 4.75 17,006,776 5.03  
27/01/2023 30/01/2023 Blackrock Inc. > 5% 17,332,013 5.13 18.272.503 5.41    
13/01/2023 17/01/2023 Blackrock Inc. < 5% 13,697,117 4.05 17,097,227 5.06    
12/01/2023 13/01/2023 Blackrock Inc. < 5% 15,295,266 4.52 16,612,554 4,91  
09/01/2023 11/01/2023 Blackrock Inc. < 5% 15,930,325 4.71 17,281,751 5.11    

2022

  Voting rights Total incl. equivalent financial instruments  
Threshold
crossed on
Notified
on
Notifier Reason
for
notification
# of voting rights
after the
notified transaction
% of voting rights
in total of 338,025,135
voting rights
# of voting rights
after the
notified transaction
% of voting rights
in total of 338,025,135
voting rights
Notification Press Release
20/12/2022 22/12/2022 Blackrock Inc. < 5% 13,727,440 4.06 15,572,027 4.61    
19/12/2022 22/12/2022 Blackrock Inc. < 5% 15,546,657 4.60 17,369,412 5.14  
02/12/2022 06/12/2022 Blackrock Inc. > 3% 11,894,985 3.52 14,561,603 4.31    
01/12/2022 05/12/2022 Blackrock Inc. < 3% 10,047,819 2.97 13,640,775 4.04    
30/11/2022 02/12/2022 Blackrock Inc. < 5% 10,403,276 3.08 13,988,006 4.14  
22/11/2022 23/11/2022 Blackrock Inc. < 5% 15,224,290 4.50 19,890,618 5.88    
17/10/2022 19/10/2022 Blackrock Inc. > 5% 18,766,191 5.55 20,320,944 6.01    
10/10/2022 11/10/2022 Blackrock Inc. < 5% 16,525,862 4.89 19,381,651 5.73    
21/09/2022 23/09/2022 Blackrock Inc. > 5% 18,605,105 5.50 20,376,172 6.03    
29/07/2022 02/08/2022 Blackrock Inc. < 5% 16,669,500 4.93 19,765,856 5.85    
23/05/2022 24/052022 Blackrock Inc. > 5% 17,084,870 5.05 19,502,298 5.77    
19/05/2022 23/052022 Blackrock Inc. < 5% 16,576,558 4.90 19,769,007 5.85  
05/05/2022 06/05/2022 Blackrock Inc. > 5% 17,885,787 5.29 19,609,797 5.80    
21/04/2022 25/04/2022 Blackrock Inc. < 5% 16,893,662 5.00 19,003,040 5.62    
07/04/2022 11/04/2022 Blackrock Inc. > 5% 16,991,604 5.03 19,267,131 5.70    
29/03/2022 30/03/2022 Blackrock Inc. < 5% 15,899,684 4.70 19,310,109 5.71    
28/03/2022 30/03/2022 Blackrock Inc. > 5% 17,186,212 5.08 19,701,381 5.83    
25/03/2022 28/03/2022 Blackrock Inc. < 5% 16,701,096 4.94 19,125,445 5.66  
24/03/2022 28/03/2022 Blackrock Inc. > 5% 17,129,572 5.07 19,188,304 5.68  
11/03/2022 14/03/2022 Blackrock Inc. < 5% 16,081,527 4.76 20,193,391 5.97    
31/01/2022 02/02/2022 Blackrock Inc. > 5% 17,144,751 5.07 20,103,111 5.95    

2021

  Voting rights Total incl. equivalent financial instruments  
Threshold
crossed on
Notified
on
Notifier Reason
for
notification
# of voting rights
after the
notified transaction
% of voting rights
in total of 338,025,135
voting rights
# of voting rights
after the
notified transaction
% of voting rights
in total of 338,025,135
voting rights
Notification Press Release
22/12/2021 23/12/2021 Blackrock Inc. < 5% 15,703,354 4.65 19,737,319 5.84    
14/12/2021 15/12/2021 Blackrock Inc. > 5% 17,195,302 5.32 20,444,804 6.05    
29/11/2021 30/11/2021 Blackrock Inc. < 5% 16,303,286 4.82 20,071,991 5.94    
03/05/2021 05/05/2021 Blackrock Inc. > 5% 17,759,882 5.25 21,428,015 6.34    
19/04/2021 20/04/2021 Blackrock Inc. < 5% 16,687,485 4.94 21,218,964 6.28    
19/03/2021 23/03/2021 Blackrock Inc. > 5% 20,310,795 6.01 21,112,877 6.25    
18/03/2021 19/03/2021 Blackrock Inc. < 5% 16,571,579 4.90 17,362,144 5.14  
11/03/2021 15/03/2021 Blackrock Inc. > 5% 17,238,739 5.10 17,479,702 5.17    
09/03/2021 11/03/2021 Blackrock Inc. < 5% 16,735,756 4.95 17,000,310 5.03    
05/03/2021 08/03/2021 Blackrock Inc. > 5% 17,108,986 5.06 17,447,512 5.16  
19/02/2021 23/02/2021 Blackrock Inc. < 5% 16,844,452 4.98 17,383,484 5.14    
12/02/2021 15/02/2012 Blackrock Inc. > 5% 17,113,631 5.06 17,996,854 5.32    
11/02/2021 12/02/2021 Blackrock Inc. < 5% 16,834,542 4.98 17,829,236 5.27    
09/02/2021 10/02/2021 Blackrock Inc. > 5% 17,042,951 5.04 18,026,365 5.33  
29/01/2021 01/02/2021 Blackrock Inc. < 5% 16,704,478 4.94 17,848,810 5.28    
26/01/2021 27/01/2021 Blackrock Inc. > 5% 16,948,539 5.01 17,971,426 5.32    
25/01/2021 26/01/2021 Blackrock Inc. < 5% 16,850,177 4.98 17,848,436 5.28  

2020

  Voting rights Total incl. equivalent financial instruments  
Threshold
crossed on
Notified
on
Notifier Reason
for
notification
# of voting rights
after the
notified transaction
% of voting rights
in total of 338,025,135
voting rights
# of voting rights
after the
notified transaction
% of voting rights
in total of 338,025,135
voting rights
Notification Press Release
29/12/2020 30/12/2020 Blackrock Inc. > 5% 17,031,320 5.04 17,654,207 5.22    
25/12/2020 29/12/2020 Blackrock Inc. < 5% 16,697,787 4.94 17,446,703 5.16  
16/12/2020 18/12/2020 Blackrock Inc. > 5% 16,908,971 5.00 17,901,972 5.30    
02/12/2020 03/12/2020 Blackrock Inc. < 5% 16,180,847 4.79 17,520,482 5.18    
31/07/2020 03/08/2020 Blackrock Inc. > 5% 17,268,816 5.11 18,255,468 5.40    
30/07/2020 31/07/2020 Blackrock Inc. < 5% 16,874,706 4.99 17,956,247 5.31    
28/07/2020 29/07/2020 Blackrock Inc. > 5% 16,910,903 5.00 18,016,263 5.33  
20/07/2020 21/07/2020 Blackrock Inc. < 5% 16,645,587 4.92 17,474,954 5.17    
25/06/2020 26/06/2020 Blackrock Inc. >5% 16,971,183 5.02 17,266,264 5.11    
24/06/2020 25/06/2020 Blackrock Inc. <5% 16,878,317 4.99 17,156,525 5.08  
27/04/2020 27/04/2020 Blackrock Inc. >5% 17,059,824 5.05 17,987,180 5.32    
21/04/2020 22/04/2020 Blackrock Inc. <5% 16,846,817 4.98 17,791,299 5.26    

2019

  Voting rights Total incl. equivalent financial instruments  
Threshold crossed on Notified on Notifier Reason for notification # of voting rights after the notified transaction + of voting rights in total of 338,025,135 voting rights # of voting rights after the notified transaction % of voting rights in total of 338,025,135 voting rights Notification Press Release
19/12/2019 24/12/2019 Blackrock Inc. >5% 17,143,882 5.07 19,014,279 5.63    
28/11/2019 02/12/2019 Blackrock Inc. <5% 16,622,580 4.92 18,841,194 5.57    
05/11/2019 06/11/2019 Blackrock Inc. >5% 17,087,015 5.05 18,737,209 5.54    
29/10/2019 30/10/2019 Blackrock Inc. <5% 16,874,037 4.99 18,426,526 5.45    
28/10/2019 29/10/2019 Blackrock Inc. >5% 16,995,563 5.03 18,856,474 5.58  
25/10/2019 29/10/2019 Blackrock Inc. <5% 16,432,282 4.86 18,432,324 5.45    
23/10/2019 29/10/2019 Blackrock Inc. >5% 17,064,342 5.05 19,037,141 5.63  
22/10/2019 22/10/2019 Blackrock Inc. <5% 16,754,310 4.96 18,653,153 5.52    
21/10/2019 22/10/2019 Blackrock Inc. >5% 16,949,847 5.01 18,855,890 5.58  
29/08/2019 30/08/2019 Blackrock Inc. <5% 16,795,501 4.97 17,976,677 5.32    
28/08/2019 30/08/2019 Blackrock Inc. >5% 17,045,010 5.04 18,258,064 5.40  
27/08/2019 29/08/2019 Blackrock Inc. <5% 16,683,747 4.94 17,896,801 5.29  
14/08/2019 16/08/2019 Blackrock Inc. >5% 17,041,681 5.04 18,091,626 5.35    
09/08/2019 12/08/2019 Blackrock Inc. <5% 16,794,614 4.97 17,913,311 5.30    
07/08/2019 08/08/2019 Blackrock Inc. >5% 17,021,048 5.04 18,211,746 5.39  
31/07/2019 02/08/2019 Blackrock Inc. <5% 16,858,074 4.99 18,121,841 5.36    
25/07/2019 29/07/2019 Blackrock Inc. >5% 16,965,558 5.02 17,918,272 5.30    
22/07/2019 23/07/2019 Blackrock Inc. <5% 16,884,324 4.99 17,995,963 5.32    
29/04/2019 30/04/2019 Blackrock Inc. >5% 17,432,352 5.16 19,202,094 5.68    
18/04/2019 23/04/2019 Blackrock Inc. <5% 16,887,851 5.00 18,820,870 5.57    
12/04/2019 15/04/2019 Blackrock Inc. >5% 17,346,680 5.13 19,253,083 5.70    
10/04/2019 11/04/2019 Blackrock Inc. <5% 16,700,942 4.94 18,781,359 5.56    
09/04/2019 11/04/2019 Blackrock Inc. >5% 17,107,548 5.06 19,270,713 5.70  
08/04/2019 09/04/2019 Blackrock Inc. <5% 16,847,669 4.98 18,887,250 5.59  
04/04/2019 05/04/2019 Blackrock Inc. >5% 17,088,393 5.06 19,071,152 5.64    
02/04/2019 04/04/2019 Blackrock Inc. <5% 16,295,751 4.82 18,399,174 5.44  
06/02/2019 07/02/2019 Blackrock Inc. >5% 16,911,141 5.00 19,027,644 5.63    
04/02/2019 05/02/2019 Blackrock Inc. <5% 16,891,165 5.00 18,994,349 5.62    
01/02/2019 04/02/2019 Blackrock Inc. >5% 16,970,776 5.02 19,054,008 5.64  
31/01/2019 01/02/2019 Blackrock Inc. <5% 16,86,812 5.00 18,976,357 5.61  
15/01/2019 16/01/2019 Blackrock Inc. >5% 17,214,724 5.09 19,151,839 5.67    
09/01/2019 10/01/2019 Blackrock Inc. <5% 16,663,920 4.93 18,915,341 5.60    
07/01/2019 08/01/2019 Blackrock Inc. >5% 17,065,307 5.05 19,140,722 5.66  

2018

  Voting rights Total incl. equivalent financial instruments  
Threshold crossed on Notified on Notifier Reason for notification # of voting rights after the notified transaction + of voting rights in total of 338,025,135 voting rights # of voting rights after the notified transaction % of voting rights in total of 338,025,135 voting rights Notification Press Release
27/11/2018 29/11/2018 Blackrock Inc. <5% 15,666,723 4.63 17,691,851 5.23 Notification Communiqué de presse
29/10/2018 30/10/2018 Blackrock Inc. >5% 17,058,049 5.05 17,846,928 5.28 Notification Communiqué de presse
23/10/2018 25/10/2018 Blackrock Inc. <5% 16,868,244 4.99 17,621,124 5.21 Notification Communiqué de presse
22/10/2018 24/10/2018 Blackrock Inc. >5% 17,156,189 5.08 17,909,069 5.30 Notification
05/10/2018 09/10/2018 Blackrock Inc. <5% 16,712,390 4.94 17,449,541 5.16 Notification Communiqué de presse
27/09/2018 28/09/2018 Blackrock Inc. >5% 16,998,949 5.03 17,838,794 5.28 Notification Communiqué de presse
14/09/2018 17/09/2018 Blackrock Inc. <5% 16,726,531 4.95 17,436,969 5.16 Notification Communiqué de presse
13/09/2018 14/09/2018 Blackrock Inc. >5% 17,114,357 5.06 17,833,465 5.28 Notification
12/09/2018 14/09/2018 Blackrock Inc. <5% 16,729,804 4.95 17,457,552 5.16 Notification
07/09/2018 10/09/2018 Blackrock Inc. >5% 17,020,815 5.04 17,759,388 5.25 Notification Communiqué de presse
05/09/2018 07/09/2018 Blackrock Inc. <5% 16,753,637 4.96 17,461,869 5.17 Notification
04/09/2018 06/09/2018 Blackrock Inc. >5% 17,076,955 5.05 17,765,735 5.26 Notification
31/08/2018 03/09/2018 Blackrock Inc. <5% 16,773,168 4.96 17,428,217 5.16 Notification Communiqué de presse
14/08/2018 16/08/2018 Blackrock Inc. >5% 17,235,394 5.1 17,693,079 5.23 Notification Communiqué de presse
13/08/2018 14/08/2018 Blackrock Inc. <5% 16,761,218 4.96 17,239,293 5.1 Notification
06/08/2018 08/08/2018 Blackrock Inc. >5% 17,279,581 5.11 17,782,936 5.26 Notification Communiqué de presse
27/07/2018 30/07/2018 Blackrock Inc. <5% 16,804,133 4.97 17,441,607 5.16 Notification Communiqué de presse
09/07/2018 11/07/2018 Blackrock Inc. >5% 16,921,087 5.01 17,636,051 5.22 Notification Communiqué de presse
06/07/2018 10/07/2018 Blackrock Inc. <5% 16,893,845 5.00 17,720,839 5.24 Notification
04/07/2018 06/07/2018 Blackrock Inc. >5% 17,008,707 5.03 18,011,814 5.33 Notification Communiqué de presse
20/06/2018 21/06/2018 Blackrock Inc. <5% 16,671,308 4.93 17,706,087 5.24 Notification
29/06/2018 03/07/2018 Blackrock Inc. >5% 16,961,515 5.02 18,041,868 5.34 Notification
20/06/2018 21/06/2018 Blackrock Inc. <5% 16,739,961 4.95 17,882,340 5.29 Notification Communiqué de presse
19/06/2018 21/06/2018 Blackrock Inc. >5% 16,930,915 5.01 18,024,431 5.33 Notification
18/06/2018 19/06/2018 Blackrock Inc. <5% 16,740,292 4.95 17,833,808 5.28 Notification
15/06/2018 18/06/2018 Blackrock Inc. >5% 17,055,730 5.05 18,105,219 5.36 Notification Communiqué de presse
13/06/2018 18/06/2018 Blackrock Inc. <5% 16,776,472 4.96 17,731,990 5.25 Notification
12/06/2018 14/06/2018 Blackrock Inc. >5% 16,903,699 5.00 17,821,224 5.27 Notification
24/05/2018 25/05/2015 Blackrock Inc. <5% 16,794,486 4.97 17,603,426 5.21 Notification Communiqué de presse
23/05/2018 25/05/2015 Blackrock Inc. >5% 16,941,949 5.01 17,750,889 5.25 Notification
03/05/2018 07/05/2018 Blackrock Inc. >5% 16,331,329 4.83 17,021,352 5.04 Notification Communiqué de presse
01/05/2018 03/05/2018 Blackrock Inc. <5% 15,377,072 4.55 16,560,792 4.9 Notification
30/04/2018 02/05/2018 Blackrock Inc. >5% 16,079,165 4.76 17,257,434 5.11 Notification

2017

On 27 April 2017 BlackRock Inc. notified Proximus that since 25 April 2017 its participation in the total amount of 338,025,135 shares with voting rights emitted by Proximus, went above the 3% threshold with 11,608,127 shares.

On 25 April 2017 BlackRock Inc. notified Proximus that since 21 April 2017 its participation in the total amount of 338,025,135 shares with voting rights emitted by Proximus, went below the 3% threshold with 9,921,189 shares.

2015

On 28 September 2015 BlackRock Inc. notified Proximus S.A. that: A purchase of voting rights as at trade date 23 September 2015 caused its participation in the total amount of 338,025,135 shares emitted by Proximus S.A. to reach the 3% of voting rights threshold. BlackRock Inc. held on 23 September 2015 10,149,207 shares or 3% of Proximus’ total shares.

On 24 September 2015 BlackRock Inc. notified Proximus that since 18 September 2015 its participation in the total amount of 338,025,135 shares with voting rights emitted by Proximus, went below the 3% threshold.

 

In accordance with the financial transparency rules and legislation, on 21 September 2015 BlackRock Inc. notified Proximus S.A. that:

A purchase of voting rights as at trade date 15 September 2015 caused its participation in the total amount of 338,025,135 shares emitted by Proximus S.A. holding to reach the 3% of voting rights threshold. BlackRock Inc. held on 15 September 2015 10,149,974 shares or 3% of Proximus’ total shares.

Belgacom (now Proximus) published the following shareholding notifications it received from BlackRock Inc. regarding participations held by different entities of the BlackRock Group:

Threshold crossed on Notified on Reason for notification #of voting rights after the notified transaction % of voting rights in total of 338,025,135 shares
19/05/2015 22/05/2015 Downward crossing of lowest threshold (3%) - -
14/05/2015 19/05/2015 Acquisition of voting rights 10,145,289 3%
13/05/2015 18/05/2015 Downward crossing of lowest threshold (3%) - -

2014

In accordance with the financial transparency rules and legislation, Belgacom (now Proximus) notified on the 28th of November 2014 that its ownership of own shares dropped below the threshold of 5.0% of the outstanding shares on 24 November 2014. At that day, Belgacom held in the aggregate 16,898,363 shares, representing 4.99% of the total number of outstanding shares. Pursuant to Belgian law, the voting rights attached to own shares held by Proximus are suspended.

2013

In accordance with the financial transparency rules and legislation, on 11 December 2013 BlackRock Inc. notified Belgacom S.A. (now Proximus) that:

In accordance with the financial transparency rules and legislation, on 2 December 2013 BlackRock Inc. notified Belgacom S.A.(now Proximus) that:

In accordance with the financial transparency rules and legislation, on 5 November 2013 BlackRock Inc. notified Belgacom S.A. (now Proximus) that:

In accordance with the financial transparency rules and legislation, on 13 May 2013 BlackRock Inc. notified Belgacom S.A. (now Proximus) that

On 9 April 2013 BlackRock Inc. notified Belgacom S.A. (now Proximus ) that since 4 April 2013 its participation in the total amount of 338,025,135 shares with voting rights emitted by Belgacom S.A. went below the 3% threshold.

On 20 March 2013, BlackRock Inc. notified that its shareholding in Belgacom S.A (now Proximus) went above the 3% threshold. With 10,321,814 Belgacom shares in its possession on 15 March 2013, BlackRock Inc. has a participation of 3.05 % of the shares with voting rights emitted by Belgacom S.A.

2011

On 16 September 2011, Capital Research and Management Company notified that its shareholding in Belgacom S.A (now Proximus) went below the 3% threshold on 12 September 2011.

On 20 June 2011, Belgacom SA (now Proximus) notified that its ownership of own shares crossed the threshold of 5% of outstanding shares on 17 June 2011. As of that day, Belgacom held in the aggregate 16,901,625 shares, representing 5.00 % of the total number of outstanding shares.

2010 and earlier

On 6 April 2010, Capital Research and Management Company notified that its shareholding in Belgacom S.A (now Proximus) went above the 3% threshold. With 11,062,800 Belgacom shares in its possession on 1 April 2010, Capital Research and Management Company has a participation of 3.27% of the shares with voting rights emitted by Belgacom S.A.

On 8 October 2009, Capital Research and Management Company notified that its shareholding in Belgacom S.A. (now Proximus) went below the 3% threshold. With 10,062,800 Belgacom shares in its possession, Capital Research and Management Company had a participation of 2.98% of the shares with voting rights emitted by Belgacom S.A.

On 18 May 2009, Capital Research and Management Company notified that it's shareholding in Belgacom S.A (now Proximus) went below the 5% threshold. With 16,577,773 Belgacom shares in its possession on 15 May 2009, Capital Research and Management Company had a participation of 4.9% of the shares with voting rights emitted by Belgacom S.A.

On 30 October 2008, Capital Research and Management notified that it had 18,876,300 Belgacom shares (now Proximus) in its possession on 1 September 2008, a participation of 5.55% of the shares with voting rights emitted by Belgacom S.A.